Centimetre-accurate RTK positioning, three rugged form factors
Multi-frequency, multi-constellation RTK GNSS receivers delivering centimetre-level positioning across man-portable, rugged and shock-rated tactical form factors — DNB-GBM200, DNB-GN402 and DNB-GN404.



Three receivers. One data pipeline.
Select a DENEB variant above to see its live description, features, and RTK profile.
DENEB GBM200
Man-portable RTK receiver with an integrated 865–867 MHz RF modem
The DENEB, DNB-GBM200 is a RF modem integrated multi-frequency, multi-constellation RTK GNSS receiver that delivers meter level position accuracy in standalone and centimeter level position accuracy in Real Time Kinematic (RTK) mode. The rugged design of DNB-GBM200 meets the operational requirements of autonomous vehicles and robotics. It is also suitable for surveying and handheld applications where weight and size matter.
The DENEB DNB-GBM200 is a low powered receiver optimised for hand-held and man-pack operations. As opposed to bulky survey grade receivers, the GBM-200 can be carried in a backpack and powered with an external low SWAP battery to run for tens of hours in the field at a stretch. The GBM200 also features LED indicators for GNSS mode indication, health indication and RF communication.

Key Features
From satellite to system, in real time
Multi-constellation signals and RTK corrections converge at the antenna, are resolved into an RTK-corrected fix inside the receiver, and stream out as NMEA, RTCM and 1PPS data.
GNSS Acquisition
Multi-constellation signal capture across L1/L2/L5 bands
RTK Resolution
Onboard processing resolves carrier-phase ambiguity to 1 cm
Data Output
NMEA 0183, RTCM v3 and 1PPS streamed to the host system
Technical Specifications
DNB-GBM200 against DNB-GN402 and DNB-GN404 — every value sourced directly from the datasheet.
| Accuracy | |||
Horizontal Position | 1 cm CEP with RTK 1.5 m CEP Standalone | 1 cm CEP with RTK 1.5 m CEP Standalone | 1 cm CEP with RTK 1.5 m CEP Standalone |
Vertical Position | 1 cm CEP with RTK 2 m CEP Standalone | 1 cm CEP with RTK 2 m CEP Standalone | 1 cm CEP with RTK 2 m CEP Standalone |
Dynamic Heading Accuracy 50% at 30 m/s dynamic operation | Best 0.03° | 0.3° | 0.3° |
Velocity Accuracy | 0.1° | 0.1 m/s | 0.1 m/s |
| GPS / GNSS | |||
Constellations *GN402 constellation support is factory upgradable | GPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS, GLONASS, Galileo, BeiDou, IRNSS/NavIC, SBAS* | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC (IRNSS) |
Channels | — | — | Best 1100+ |
Update Rate | 10 Hz | 10 Hz | 10 Hz |
TTFF Cold Start | 60 sec | Best 45 sec | 60 sec |
Reacquisition Time | 2 sec | 2 sec | 15 sec |
Protocols | NMEA 0183 RTCM v3.3 | NMEA 0183 RTCM v3 | NMEA 0183 (v2.3–v4.1) RTCM v3 |
| Antenna | |||
Type | Multi-Constellation GNSS Antenna | Multi-Constellation GNSS Antenna | Multi-Constellation GNSS Antenna |
Connector | SMA (GNSS ×1, RF ×1) | TNC Socket | TNC Female (Amphenol 122210) |
| Communication & Electrical | |||
Input Voltage | 11.1 to 12.6 V DC | 12 to 32 V DC | 12 to 32 V DC |
Power Consumption | — | < 3 W | 2.9 W (± 0.5 W) |
Interfaces | RS232 ×1 | RS232 ×2, Ethernet ×1 PPS ×1 | RS232, RS422, Ethernet (all isolated) |
Integrated Radio | Best 1 W · 865–867 MHz Transceiver | — | — |
LED Indicators | Power, Health, RF, GNSS/RTK | Power, Communication, Health | Power, Health, GNSS Fix, Communication |
| Physical | |||
Size GBM200 has the smallest footprint of the family | Best 156 × 80 × 56 mm | 179 × 106.23 × 61.96 mm | 171.5 × 151.8 × 48.6 mm |
Weight | Best < 1 kg | < 1.5 kg | 1.1 kg (± 50 g) |
| Environmental | |||
Operating Temperature | −40 to +71 °C | −40 to +71 °C | −40 to +71 °C |
Storage Temperature | −55 to +85 °C | −55 to +85 °C | −55 to +85 °C |
Ingress Protection | Best IP67 | IP65 | IP65 |
Survival Shock | — | — | Best Up to 500 g (MIL-STD-810G) |
EMI/EMC | MIL-STD-461E/F | MIL-STD-461E/F | MIL-STD-461F, JSS55555 |
Environmental Tests | MIL-STD-810G | MIL-STD-810G | MIL-STD-810G, MIL-STD-704D |
| Full technical datasheet | Download Datasheet | Download Datasheet | Download Datasheet |
Built for the Field
Across the DENEB family, every receiver is qualified for demanding autonomous, survey and defense applications.
Ordering Information
Receivers
RF-modem integrated man-portable RTK receiver
RS232 + Ethernet RTK receiver
500 g shock-rated tactical RTK receiver
DNB-GN404 Accessories
Made in India · All receivers ship with a signed calibration certificate.
Documents & Resources
Documentation
DENEB GNSS Receiver Family
DENEB GBM200 Datasheet
DNB-GBM200 · Product Code: 28015
DENEB GN402 Datasheet
DNB-GN402 · Product Code: 28013
DENEB GN404 Datasheet
DNB-GN404 · Product Code: 28019
Frequently
Asked
Questions
Common questions about the DENEB GBM200.

